The Best Professional Organizers
We graded 8 companies on seven things customers actually report: satisfaction, reliability, workmanship, value, momentum, track record and how owners handle complaints.
From 1,945 Google reviews of 8 top-rated professional organizers nationwide. Updated October 25, 2026.
Find the right company for your job
Pick the job — we re-rank companies by how customers rated that exact job.
Best professional organizers for general carpet cleaning
Clear ✕Job match = this company’s ★ on reviews Google tagged “General carpet cleaning” (shrunk toward the category average when there are few), how many such jobs it has done, and its overall Experts Score.
What customers said about general carpet cleaning
Debra & the yellow team did an amazing job with my house. They got rid of all the pet hair, got some stubborn stains off the kitchen cabinets. Created a game plan for other areas of concern and were prompt & timely. Definitely recommend!
The team did a great job. They cleaned exactly what I asked for, and checked with me before doing anything additional. They had a lot to do and did an almost miraculous job on the refrigerator. The bathrooms looked great, too.
The team did an excellent job! They were friendly, on time, and focused on all of the areas that were requested.
Eduardo and Juana usually lead the “Orange team”. They always do a very good job every time their teams come around. They are always professional, organized, and always ensure everything is perfect to my requests.
They did the best job money can pay for. Everyone was really nice and professional. The job was done in a time manor and everything was cleaned to my expectations
What a great company! I sell residential real estate and often need a lot of cleaning on a home before it goes on the market. Their work is excellent!! I will use them again and again!!
Overall ratings
Experts Score 0–100Experts Score (0–100)Weighted average of 7 percentiles vs other companies in the category: satisfaction 35%, workmanship 20%, reliability 15%, value 10%, momentum 8%, track record 7%, owner replies 5%. Hover a company’s score on its page for the full breakdown. and a letter grade per factor (A = top 20% of professional organizers).
| # | Company | ScoreExperts Score (0–100)Weighted average of 7 percentiles vs other companies in the category: satisfaction 35%, workmanship 20%, reliability 15%, value 10%, momentum 8%, track record 7%, owner replies 5%. Hover a company’s score on its page for the full breakdown. | FactorsFactor grades, in orderSatisfaction (35%): Recency-weighted star average (2-year half-life), shrunk toward the category mean by review volume.Reliability (15%): How rarely jobs go badly: share of 1–2★ reviews in the last 24 months (fewer = better).Craft & service (20%): Google review highlights: Quality, Professionalism, Responsiveness, Punctuality — net praise per review.Value (10%): Customers’ own price verdicts (Great / Reasonable vs Overpriced) and Value highlights.Momentum (8%): Last 12 months vs lifetime average — improving or slipping.Track record (7%): Review volume and years with reviews.Accountability (5%): Owner replies to 1–3★ reviews.One letter per factor, by percentile among peers: A = top 20%, B = next 20%, and so on. | ★Google star rating as shown on Google Maps. | Typical billMedian bill customers of this company reported in their reviews (needs 3+ priced reviews). |
|---|---|---|---|---|---|
| 1 | B 68How the Experts Score is calculatedEach factor is a percentile (0–100) against the other companies in this category, then weighted:Satisfaction 35%56+19.6Reliability 15%94+14.1Craft & service 20%70+14Value 10%58+5.8Momentum 8%81+6.5Track record 7%69+4.8Accountability 5%69+3.5Experts Score= 68Grade B: A = 80+, B = 60–79, C = 40–59, D = 20–39. Needs 10+ reviews. | CABCABB | 4.79 | $315 | |
| 2 | B 66How the Experts Score is calculatedEach factor is a percentile (0–100) against the other companies in this category, then weighted:Satisfaction 35%81+28.4Reliability 15%56+8.4Craft & service 20%50+10Value 10%25+2.5Momentum 8%94+7.5Track record 7%81+5.7Accountability 5%81+4.1Experts Score= 66Grade B: A = 80+, B = 60–79, C = 40–59, D = 20–39. Needs 10+ reviews. | ACCDAAA | 4.72 | $233 | |
| 3 | C 58How the Experts Score is calculatedEach factor is a percentile (0–100) against the other companies in this category, then weighted:Satisfaction 35%94+32.9Reliability 15%44+6.6Craft & service 20%10+2Value 10%75+7.5Momentum 8%31+2.5Track record 7%31+2.2Accountability 5%94+4.7Experts Score= 58Grade C: A = 80+, B = 60–79, C = 40–59, D = 20–39. Needs 10+ reviews. | ACFBDDA | 4.87 | $390 | |
| 4 | C 55How the Experts Score is calculatedEach factor is a percentile (0–100) against the other companies in this category, then weighted:Satisfaction 35%44+15.4Reliability 15%31+4.6Craft & service 20%90+18Value 10%92+9.2Momentum 8%19+1.5Track record 7%44+3.1Accountability 5%56+2.8Experts Score= 55Grade C: A = 80+, B = 60–79, C = 40–59, D = 20–39. Needs 10+ reviews. | CDAAFCC | 4.90 | $374 | |
| 5 | C 53How the Experts Score is calculatedEach factor is a percentile (0–100) against the other companies in this category, then weighted:Satisfaction 44%69+30.2Reliability 19%81+15.2Value 13%8+1Momentum 10%44+4.4Track record 9%6+0.5Accountability 6%31+1.9Experts Score= 53Not enough data for craft & service; its weight is shared by the others.Grade C: A = 80+, B = 60–79, C = 40–59, D = 20–39. Needs 10+ reviews. | BA–FCFD | 5.00 | $236 | |
| 6 | C 45How the Experts Score is calculatedEach factor is a percentile (0–100) against the other companies in this category, then weighted:Satisfaction 50%31+15.5Reliability 21%69+14.8Momentum 11%69+7.9Track record 10%56+5.6Accountability 7%19+1.4Experts Score= 45Not enough data for craft & service, value; its weight is shared by the others.Grade C: A = 80+, B = 60–79, C = 40–59, D = 20–39. Needs 10+ reviews. | DB––BCF | 4.66 | — | |
| 7 | D 30How the Experts Score is calculatedEach factor is a percentile (0–100) against the other companies in this category, then weighted:Satisfaction 50%19+9.5Reliability 21%19+4.1Momentum 11%56+6.4Track record 10%94+9.4Accountability 7%6+0.4Experts Score= 30Not enough data for craft & service, value; its weight is shared by the others.Grade D: A = 80+, B = 60–79, C = 40–59, D = 20–39. Needs 10+ reviews. | FF––CAF | 4.63 | — | |
| 8 | F 17How the Experts Score is calculatedEach factor is a percentile (0–100) against the other companies in this category, then weighted:Satisfaction 35%6+2.1Reliability 15%6+0.9Craft & service 20%30+6Value 10%42+4.2Momentum 8%6+0.5Track record 7%19+1.3Accountability 5%44+2.2Experts Score= 17Grade F: A = 80+, B = 60–79, C = 40–59, D = 20–39. Needs 10+ reviews. | FFDCFFC | 4.56 | — |
What jobs cost
What customers paid, from the price Google asks reviewers to report.
| Job | Low25th percentile: 1 in 4 customers paid less than this. | TypicalMedian of the bill customers reported in their Google review (Google asks reviewers for a price range; we use the middle of each range). | High75th percentile: 1 in 4 customers paid more than this. | FairOf customers who rated the price, the share who chose “Great price” or “Reasonable” rather than “Overpriced”. |
|---|---|---|---|---|
| Standard cleaning | $183 | $224 | $277 | 99% |
| Deep clean | $288 | $516 | $838 | 93% |
| Moving-related cleaning | $314 | $614 | $928 | 100% |
Was the price fair?
All price verdicts left with reviews.
Price verdicts by year
Share calling it great / reasonable / overpriced.
How we grade
Satisfaction (35%) — Recency-weighted star average (2-year half-life), shrunk toward the category mean by review volume.
Reliability (15%) — How rarely jobs go badly: share of 1–2★ reviews in the last 24 months (fewer = better).
Craft & service (20%) — Google review highlights: Quality, Professionalism, Responsiveness, Punctuality — net praise per review.
Value (10%) — Customers’ own price verdicts (Great / Reasonable vs Overpriced) and Value highlights.
Momentum (8%) — Last 12 months vs lifetime average — improving or slipping.
Track record (7%) — Review volume and years with reviews.
Accountability (5%) — Owner replies to 1–3★ reviews.