The Best Tree Services
We graded 26 companies on seven things customers actually report: satisfaction, reliability, workmanship, value, momentum, track record and how owners handle complaints.
From 3,784 Google reviews of 26 top-rated tree services nationwide. Updated October 25, 2026.
Find the right company for your job
Pick the job — we re-rank companies by how customers rated that exact job.
Best tree services for cabling & bracing
Clear ✕Job match = this company’s ★ on reviews Google tagged “Cabling & bracing” (shrunk toward the category average when there are few), how many such jobs it has done, and its overall Experts Score.
What customers said about cabling & bracing
Ingram tree service are the go to trè service for all your tree needs,they where good to me and my family. I would not trust anyone else!
We had a great experience with Ingram's Tree Service! They communicated with us throughout the entire process, got us scheduled quickly, and took care of our 2 split trees fast so we didn’t have to worry about them falling and causing more damage. Everyone was incredibly professional, knowledgeable, and made us…
This company was doing work for a neighbor. I inquired about some work and within 1 hour, the owner & his wonderful wife were done with the 1st job & worked the remaining day at my home. Their work is amazing. The employees are amazing. Ingram's was a one stop shop for tree removal, high and unaccessible tree limbs…
Overall ratings
Experts Score 0–100Experts Score (0–100)Weighted average of 7 percentiles vs other companies in the category: satisfaction 35%, workmanship 20%, reliability 15%, value 10%, momentum 8%, track record 7%, owner replies 5%. Hover a company’s score on its page for the full breakdown. and a letter grade per factor (A = top 20% of tree services).
| # | Company | ScoreExperts Score (0–100)Weighted average of 7 percentiles vs other companies in the category: satisfaction 35%, workmanship 20%, reliability 15%, value 10%, momentum 8%, track record 7%, owner replies 5%. Hover a company’s score on its page for the full breakdown. | FactorsFactor grades, in orderSatisfaction (35%): Recency-weighted star average (2-year half-life), shrunk toward the category mean by review volume.Reliability (15%): How rarely jobs go badly: share of 1–2★ reviews in the last 24 months (fewer = better).Craft & service (20%): Google review highlights: Quality, Professionalism, Responsiveness, Punctuality — net praise per review.Value (10%): Customers’ own price verdicts (Great / Reasonable vs Overpriced) and Value highlights.Momentum (8%): Last 12 months vs lifetime average — improving or slipping.Track record (7%): Review volume and years with reviews.Accountability (5%): Owner replies to 1–3★ reviews.One letter per factor, by percentile among peers: A = top 20%, B = next 20%, and so on. | ★Google star rating as shown on Google Maps. | Typical billMedian bill customers of this company reported in their reviews (needs 3+ priced reviews). |
|---|---|---|---|---|---|
| 1 | A 85How the Experts Score is calculatedEach factor is a percentile (0–100) against the other companies in this category, then weighted:Satisfaction 44%98+42.9Reliability 19%98+18.4Value 13%98+12.3Momentum 10%50+5Track record 9%44+3.9Accountability 6%44+2.8Experts Score= 85Not enough data for craft & service; its weight is shared by the others.Grade A: A = 80+, B = 60–79, C = 40–59, D = 20–39. Needs 10+ reviews. | AA–ACCC | 5.00 | — | |
| 2 | B 79How the Experts Score is calculatedEach factor is a percentile (0–100) against the other companies in this category, then weighted:Satisfaction 44%90+39.4Reliability 19%90+16.9Value 13%94+11.8Momentum 10%50+5Track record 9%37+3.2Accountability 6%44+2.8Experts Score= 79Not enough data for craft & service; its weight is shared by the others.Grade B: A = 80+, B = 60–79, C = 40–59, D = 20–39. Needs 10+ reviews. | AA–ACDC | 5.00 | — | |
| 3 | B 79How the Experts Score is calculatedEach factor is a percentile (0–100) against the other companies in this category, then weighted:Satisfaction 44%94+41.1Reliability 19%94+17.6Value 13%79+9.9Momentum 10%50+5Track record 9%29+2.5Accountability 6%44+2.8Experts Score= 79Not enough data for craft & service; its weight is shared by the others.Grade B: A = 80+, B = 60–79, C = 40–59, D = 20–39. Needs 10+ reviews. | AA–BCDC | 5.00 | — | |
| 4 | B 71How the Experts Score is calculatedEach factor is a percentile (0–100) against the other companies in this category, then weighted:Satisfaction 44%87+38.1Reliability 19%83+15.6Value 13%71+8.9Momentum 10%50+5Track record 9%10+0.9Accountability 6%44+2.8Experts Score= 71Not enough data for craft & service; its weight is shared by the others.Grade B: A = 80+, B = 60–79, C = 40–59, D = 20–39. Needs 10+ reviews. | AA–BCFC | 5.00 | — | |
| 5 | B 70How the Experts Score is calculatedEach factor is a percentile (0–100) against the other companies in this category, then weighted:Satisfaction 44%83+36.3Reliability 19%79+14.8Value 13%83+10.4Momentum 10%50+5Track record 9%6+0.5Accountability 6%44+2.8Experts Score= 70Not enough data for craft & service; its weight is shared by the others.Grade B: A = 80+, B = 60–79, C = 40–59, D = 20–39. Needs 10+ reviews. | AB–ACFC | 5.00 | — | |
| 6 | B 65How the Experts Score is calculatedEach factor is a percentile (0–100) against the other companies in this category, then weighted:Satisfaction 35%44+15.4Reliability 15%87+13.1Craft & service 20%84+16.8Value 10%52+5.2Momentum 8%98+7.8Track record 7%94+6.6Accountability 5%2+0.1Experts Score= 65Grade B: A = 80+, B = 60–79, C = 40–59, D = 20–39. Needs 10+ reviews. | CAACAAF | 4.84 | — | |
| 7 | C 58How the Experts Score is calculatedEach factor is a percentile (0–100) against the other companies in this category, then weighted:Satisfaction 44%75+32.8Reliability 19%75+14.1Value 13%2+0.3Momentum 10%67+6.7Track record 9%17+1.5Accountability 6%44+2.8Experts Score= 58Not enough data for craft & service; its weight is shared by the others.Grade C: A = 80+, B = 60–79, C = 40–59, D = 20–39. Needs 10+ reviews. | BB–FBFC | 4.98 | — | |
| 8 | C 58How the Experts Score is calculatedEach factor is a percentile (0–100) against the other companies in this category, then weighted:Satisfaction 35%71+24.8Reliability 15%67+10Craft & service 20%9+1.8Value 10%37+3.7Momentum 8%75+6Track record 7%98+6.9Accountability 5%90+4.5Experts Score= 58Grade C: A = 80+, B = 60–79, C = 40–59, D = 20–39. Needs 10+ reviews. | BBFDBAA | 4.94 | — | |
| 9 | C 54How the Experts Score is calculatedEach factor is a percentile (0–100) against the other companies in this category, then weighted:Satisfaction 35%33+11.5Reliability 15%56+8.4Craft & service 20%78+15.6Value 10%6+0.6Momentum 8%94+7.5Track record 7%90+6.3Accountability 5%71+3.6Experts Score= 54Grade C: A = 80+, B = 60–79, C = 40–59, D = 20–39. Needs 10+ reviews. | DCBFAAB | 4.78 | — | |
| 10 | C 53How the Experts Score is calculatedEach factor is a percentile (0–100) against the other companies in this category, then weighted:Satisfaction 35%48+16.8Reliability 15%71+10.7Craft & service 20%47+9.4Value 10%40+4Momentum 8%71+5.7Track record 7%33+2.3Accountability 5%81+4.1Experts Score= 53Grade C: A = 80+, B = 60–79, C = 40–59, D = 20–39. Needs 10+ reviews. | CBCCBDA | 4.93 | — | |
| 11 | C 53How the Experts Score is calculatedEach factor is a percentile (0–100) against the other companies in this category, then weighted:Satisfaction 35%67+23.5Reliability 15%60+9Craft & service 20%34+6.8Value 10%21+2.1Momentum 8%50+4Track record 7%79+5.5Accountability 5%44+2.2Experts Score= 53Grade C: A = 80+, B = 60–79, C = 40–59, D = 20–39. Needs 10+ reviews. | BBDDCBC | 5.00 | — | |
| 12 | C 52How the Experts Score is calculatedEach factor is a percentile (0–100) against the other companies in this category, then weighted:Satisfaction 44%60+26.2Reliability 19%44+8.2Value 13%67+8.4Momentum 10%33+3.3Track record 9%56+4.9Accountability 6%10+0.6Experts Score= 52Not enough data for craft & service; its weight is shared by the others.Grade C: A = 80+, B = 60–79, C = 40–59, D = 20–39. Needs 10+ reviews. | BC–BDCF | 4.97 | — |
What jobs cost
What customers paid, from the price Google asks reviewers to report.
| Job | Low25th percentile: 1 in 4 customers paid less than this. | TypicalMedian of the bill customers reported in their Google review (Google asks reviewers for a price range; we use the middle of each range). | High75th percentile: 1 in 4 customers paid more than this. | FairOf customers who rated the price, the share who chose “Great price” or “Reasonable” rather than “Overpriced”. |
|---|
Was the price fair?
All price verdicts left with reviews.
Price verdicts by year
Share calling it great / reasonable / overpriced.
How we grade
Satisfaction (35%) — Recency-weighted star average (2-year half-life), shrunk toward the category mean by review volume.
Reliability (15%) — How rarely jobs go badly: share of 1–2★ reviews in the last 24 months (fewer = better).
Craft & service (20%) — Google review highlights: Quality, Professionalism, Responsiveness, Punctuality — net praise per review.
Value (10%) — Customers’ own price verdicts (Great / Reasonable vs Overpriced) and Value highlights.
Momentum (8%) — Last 12 months vs lifetime average — improving or slipping.
Track record (7%) — Review volume and years with reviews.
Accountability (5%) — Owner replies to 1–3★ reviews.