The Best Flea Exterminators
We graded 40 companies on seven things customers actually report: satisfaction, reliability, workmanship, value, momentum, track record and how owners handle complaints.
From 25,578 Google reviews of 40 top-rated flea exterminators nationwide. Updated October 25, 2026.
Find the right company for your job
Pick the job — we re-rank companies by how customers rated that exact job.
Overall ratings
Experts Score 0–100 and a letter grade per factor (A = top 20% of flea exterminators).
| # | Company | Grade | Satis · Relia · Craft · Value · Momen · Track · Accou | ★ | Typical bill |
|---|---|---|---|---|---|
| 1 | B 78 | ABBABAA | 4.95 | $86 | |
| 2 | B 76 | BABAADB | 4.96 | $186 | |
| 3 | B 75 | BBABDAC | 4.97 | $121 | |
| 4 | B 73 | CAAABCB | 4.96 | $347 | |
| 5 | B 73 | ABBACCA | 4.97 | $103 | |
| 6 | B 71 | AACBCDC | 4.99 | — | |
| 7 | B 71 | BCABBAA | 4.94 | $71 | |
| 8 | B 70 | AACDCBD | 4.99 | $73 | |
| 9 | B 70 | AA––CFC | 5.00 | — | |
| 10 | B 68 | BCACCAB | 4.95 | $246 | |
| 11 | B 67 | AAFACFC | 5.00 | $60 | |
| 12 | B 66 | BCABDBA | 4.95 | $126 |
What jobs cost
What customers paid, from the price Google asks reviewers to report.
| Job | Low | Typical | High | Fair |
|---|---|---|---|---|
| General pest inspection | $68 | $106 | $141 | 99% |
| Bug & insect extermination | $71 | $99 | $131 | 98% |
| Rodent extermination | $71 | $108 | $246 | 97% |
| Ant extermination | $80 | $140 | $222 | 98% |
| Spider extermination | $91 | $133 | $184 | 98% |
| Home inspection | $93 | $126 | $181 | 96% |
| Cockroach extermination | $68 | $103 | $246 | 98% |
| Hornet & wasp extermination | $96 | $192 | $323 | 99% |
| Termite inspection | $79 | $99 | $184 | 97% |
| Mosquito extermination | $81 | $93 | $109 | 100% |
| Termite extermination | $91 | $214 | $371 | 98% |
| Flea & mite extermination | $90 | $246 | $371 | 99% |
Was the price fair?
All price verdicts left with reviews.
Price verdicts by year
Share calling it great / reasonable / overpriced.
How we grade
Satisfaction (35%) — Recency-weighted star average (2-year half-life), shrunk toward the category mean by review volume.
Reliability (15%) — How rarely jobs go badly: share of 1–2★ reviews in the last 24 months (fewer = better).
Craft & service (20%) — Google review highlights: Quality, Professionalism, Responsiveness, Punctuality — net praise per review.
Value (10%) — Customers’ own price verdicts (Great / Reasonable vs Overpriced) and Value highlights.
Momentum (8%) — Last 12 months vs lifetime average — improving or slipping.
Track record (7%) — Review volume and years with reviews.
Accountability (5%) — Owner replies to 1–3★ reviews.