The Best Locksmiths
We graded 20 companies on seven things customers actually report: satisfaction, reliability, workmanship, value, momentum, track record and how owners handle complaints.
From 7,271 Google reviews of 20 top-rated locksmiths nationwide. Updated October 25, 2026.
Find the right company for your job
Pick the job — we re-rank companies by how customers rated that exact job.
Overall ratings
Experts Score 0–100 and a letter grade per factor (A = top 20% of locksmiths).
| # | Company | Grade | Satis · Relia · Craft · Value · Momen · Track · Accou | ★ | Typical bill |
|---|---|---|---|---|---|
| 1 | A 82 | AA–BCCC | 5.00 | $146 | |
| 2 | B 76 | AA–BCDC | 5.00 | $150 | |
| 3 | B 75 | AB–ACFC | 5.00 | $91 | |
| 4 | B 72 | BAADBAA | 4.95 | $282 | |
| 5 | B 68 | BB–ACFC | 5.00 | $144 | |
| 6 | B 65 | BB–ACFC | 5.00 | $88 | |
| 7 | B 65 | AAFBCBD | 4.99 | $116 | |
| 8 | C 58 | BC–FBCB | 4.97 | $190 | |
| 9 | C 55 | CCFBAAA | 4.86 | $126 | |
| 10 | C 47 | DBDCABD | 4.84 | $150 | |
| 11 | C 42 | FFACFAA | 4.92 | $323 | |
| 12 | C 42 | CD–DDDB | 4.96 | $154 |
What jobs cost
What customers paid, from the price Google asks reviewers to report.
| Job | Low | Typical | High | Fair |
|---|---|---|---|---|
| Lock rekeying | $133 | $194 | $323 | 97% |
| Car lockouts | $76 | $100 | $131 | 98% |
| Building lockouts | $96 | $133 | $176 | 94% |
| Safe lock install, open & repair | $95 | $139 | $304 | 99% |
| Car digital & remote key reprogramming | $144 | $214 | $371 | 99% |
| Car key copying | $141 | $160 | $282 | 100% |
| Door lock & bolt hardware installation | $159 | $246 | $371 | 100% |
| Coded key copying | $188 | $246 | $417 | 97% |
Was the price fair?
All price verdicts left with reviews.
Price verdicts by year
Share calling it great / reasonable / overpriced.
How we grade
Satisfaction (35%) — Recency-weighted star average (2-year half-life), shrunk toward the category mean by review volume.
Reliability (15%) — How rarely jobs go badly: share of 1–2★ reviews in the last 24 months (fewer = better).
Craft & service (20%) — Google review highlights: Quality, Professionalism, Responsiveness, Punctuality — net praise per review.
Value (10%) — Customers’ own price verdicts (Great / Reasonable vs Overpriced) and Value highlights.
Momentum (8%) — Last 12 months vs lifetime average — improving or slipping.
Track record (7%) — Review volume and years with reviews.
Accountability (5%) — Owner replies to 1–3★ reviews.